The Unseen Podcast will have lots of panelists. We ask each one to supply a short bio to let you know who they are,what they do, and how you can learn more about them. This is completely voluntary, but most choose to participate. We try to keep this up to date, but if you don't see your favorite panelist check back soon.
If you want to become a panelist on the Unseen Podcast, come over to the G+ community and request to join. Within a few weeks, you'll receive your first invitation to record an episode.
The panelists below are listed in alphabetical order of their last names. Click on the portraits below for a bio of each panelist.
Name | Episodes | Portrait (click for bio) |
---|---|---|
Marsha Barnhart | 1,2,4, 30, 31, 34,36,45,46,48,49,51, 52,53,56 | |
Jeff Boerst | 35,38 | |
Mike Bohler | 6,8,11,13,17, 22,26, 29, 31, 34,38,41,42, 43, 47,48,50 | |
Andrew Boyter | 10,12 | |
Michael Cornett | 9 | |
Daniela De Paulis | 54 | Patrick Festa | 6,10,11,14, 16,17,18, 19,20,21,24,26,27, 28,32,35,37, 40, 41,42, 43,44, 46,50,51,52, 55,57 |
John C. "Buck" Field | 3,4,6,12,17, 22,24,26, 29, 30, 33,35 |
|
James Garrison | 5,7,8,9,10,11,15, 17,18,21,22,24,25,26, 29, 32, 33,36,37,41, 43,45, 47,58 | |
Liam Ginty | 51 | |
David Grigg | 7,8,10,27,32,39,42,48, 49,51, 52,59 | |
Gita Jaisinghani | 23,54 | |
Sam Lichtenstein | 50,58 | Bio |
Ryan McDonald | 39 | bio |
Mateusz Macias | 20, 21,25, 34,43,56 |
|
Chris McGinlay | 3,13 |
|
Mike Mongo | 7,12,15,22, 33,48, 55 |
|
TJ Mulich | 11 |
Bio |
Nick Nielsen | 1,2,5,8,11,13, 17,18,22,23,25, 28, 30, 32, 34,36,38, 40, 43,44,45, 47,49,53, 55,57,59 |
|
Antonio Paris | 20,27 |
|
Lacerant Plainer | 23 |
Bio |
Chris Prophet | 52,56,57,58,59 | |
Ted Roe | 38 | Bio TBS |
Adam "Synergy" Smith | 13,15,16,19,20, 22,23,24,25,27, 29, 30, 34,35,36,37, 39, 40,41, 43,44,45, 46,50,53,54,56 | Bio TBS |
Ciro Villa | 1,2,5,11,16,19,20,26, 40,44,46 | |
Chelsea Villanueva | 14 | Bio TBS |
Roger Wehbe | 59 | Bio TBS |
No comments:
Post a Comment